Summary
- Leg Press
- Lying Leg Curl
- Single-Leg Leg Extension
- Stiff-Leg Deadlift
- Calf Raise (Smith Machine)
- Weighted Crunch
Leg Press
target 3x5-9 | RIR 1
| set | weight | reps |
|---|---|---|
| 1 | 220 kg | 9 |
| 2 | 230 kg | 9 |
| 3 | 240 kg | 9 |
Lying Leg Curl
target 4x8-12 | RIR 1
| set | weight | reps |
|---|---|---|
| 1 | 75 kg | 12 |
| 2 | 87.5 kg | 12 |
| 3 | 100 kg | 12 |
| 4 | 112.5 kg | 7 |
Single-Leg Leg Extension
target 2x8-12 | RIR 0
| set | weight | reps |
|---|---|---|
| 1 | 40 kg | 12 |
| 2 | 65.8 kg | 8 |
Stiff-Leg Deadlift
target 2x8-12 | RIR 2
| set | weight | reps |
|---|---|---|
| 1 | 85 kg | 12 |
| 2 | 85 kg | 12 |
Calf Raise (Smith Machine)
target 4x8-12 | RIR 0
| set | weight | reps |
|---|---|---|
| 1 | 170 kg | 12 |
| 2 | 170 kg | 12 |
| 3 | 170 kg | 12 |
| 4 | 170 kg | 12 |
Weighted Crunch
target 4x8-12 | RIR 0
| set | weight | reps |
|---|---|---|
| 1 | 5 kg | 15 |
| 2 | 10 kg | 12 |
| 3 | 15 kg | 12 |
| 4 | 20 kg | 12 |