Summary
- Leg Press
- Leg Curl
- Single-Leg Extension
- Stiff-Leg Deadlift
- Calf Raise (Smith Machine)
- Weighted Crunch
Stiff-Leg Deadlift
PR target 2x8-12 | RIR 2
| set | weight | reps |
|---|---|---|
| 1 | 90 kg | 12 |
| 2 | 90 kg | 12 |
Leg Press
target 3x5-9 | RIR 1
| set | weight | reps |
|---|---|---|
| 1 | 245 kg | 9 |
| 2 | 245 kg | 7 |
| 3 | 245 kg | 7 |
Calf Raise (Smith Machine)
PR target 4x8-12 | RIR 0
| set | weight | reps |
|---|---|---|
| 1 | 190 kg | 12 |
| 2 | 190 kg | 12 |
| 3 | 190 kg | 12 |
| 4 | 190 kg | 12 |
Went well.
Leg Curl
target 4x8-12 | RIR 1
| set | weight | reps |
|---|---|---|
| 1 | 97.52 kg | 12 |
| 2 | 97.52 kg | 12 |
| 3 | 97.52 kg | 12 |
| 4 | 97.52 kg | 12 |
Single-Leg Extension
PR target 2x8-12 | RIR 0
| set | weight | reps |
|---|---|---|
| 1 | 68 kg | 12 |
| 2 | 68 kg | 9 |
Weighted Crunch
PR target 4x8-12 | RIR 0
| set | weight | reps |
|---|---|---|
| 1 | 38.55 kg | 15 |
| 2 | 38.55 kg | 15 |
| 3 | 38.55 kg | 12 |
| 4 | 38.55 kg | 12 |
Happy lifting!